|
Currently on test as of July 1st, 2011
Verdurelea RICARDO ET (200JE00166) | Flyer PDF | Pedigree Link
Bridon COLUM ET (200JE00162) | Flyer PDF | Pedigree Link
RJF BOOMERANG ET (200JE00357) | Flyer PDF | Pedigree Link
Select MILLION (200JE00482) | Flyer PDF | Pedigree Link
Lucky Hill JAGUAR (200JE00484) | Flyer PDF | Pedigree Link
Recently completed testing period:
Sunset Canyon ADAM (200JE09827) | Flyer PDF | Pedigree Link
La Presentation Glen-P ET (200JE00479) | Flyer PDF | Pedigree Link
Greenmoor JAG (200JE00163) | Flyer PDF | Pedigree Link
Bridon EXACTLY (200JE00164) | Flyer PDF | Pedigree Link
Bridon Legacy EDWIN (200JE00356) | Flyer PDF | Pedigree Link
Comestar JDF BEAUTIFULL (200JE00470) | Flyer PDF | Pedigree Link
Hautpre Farley (200JE00475) | Flyer PDF | Pedigree Link
Lencrest HP Blast-Off ET (200JE00158) | Flyer PDF | Pedigree Link
Fermar G Breezer ET (200JE00474) | Flyer PDF | Pedigree Link
Hautpre Fanning ET (200JE00476) | Flyer PDF | Pedigree Link
Estran Random ET (200JE00469) | Flyer PDF | Pedigree Link
JBER Bono (200JE00473) | Flyer PDF | Pedigree Link
Three Valleys Chief ET (200JE00066) | Flyer PDF | Pedigree Link
Rexlea Impact (200JE00157) | Flyer PDF | Pedigree Link
Lencrest Stewart (200JE00468) | Flyer PDF | Pedigree Link
Bushlea Faxon (200JE08141) | Flyer PDF | Pedigree Link
Molly Brook Jargon (200JE00466) | Flyer PDF | Pedigree Link
Hometown On The Money (200JE00352) | Flyer PDF | Pedigree Link
Lencrest Glasgow (200JE00464) | Flyer PDF | Pedigree Link
Paullor Contender (200JE00154) | Flyer PDF | Pedigree Link
Spruce Avenue Fidelity (200JE00156) | Flyer PDF | Pedigree Link
Dutch Hollow Imagination-P (200JE00349) | Flyer PDF | Pedigree Link
Braeview Padro (200JE00155) | Flyer PDF | Pedigree Link
Gillard Pancho ET (200JE00463) | Flyer PDF | Pedigree Link
Du Fjord Beluga ET (200JE00461) | Flyer PDF | Pedigree Link
Glenholme Affirmation ET (200JE00153) | Flyer PDF | Pedigree Link
La Presentation Joist ET (200JE00462) | Flyer PDF | Pedigree Link
Caledon Andretti (200JE00151) | Flyer PDF | Pedigree Link
Geordawn Carrel-P-ET (200JE00154) | Flyer PDF | Pedigree Link
Currently on test as of October 12th, 2010
Chilli Action Colton ET (007JE01088) | Flyer PDF
Hautpre Jacinto FONZI -ET (007JE01017) | Flyer PDF
Freeman Blackstone Shine ET (007JE01071) | Flyer PDF
Currently on test as of June 1st, 2009
BW ILLUSIONIST (505JE00106)| Flyer PDF | Pedigree Link
Sunset Canyon MOROCCO (505JE00109)| Flyer PDF
|